Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lagos, Ricardo | - |
dc.contributor.author | Wright, Randall | - |
dc.date.accessioned | 2008-05-30T21:35:46Z | - |
dc.date.available | 2008-05-30T21:35:46Z | - |
dc.date.issued | 2003-11-06 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27329 | - |
dc.description.abstract | Search-theoretic models of monetary exchange are based on explicit descriptions of the frictions that make money essential. However, tractable versions of these models typically need strong assumptions that make them ill-suited for studying monetary policy. We propose a framework based on explicit micro foundations within which macro policy can be analyzed. The model is both analytically tractable and amenable to quantitative analysis. We demonstrate this by using it to estimate the welfare cost of inflation. We find much higher costs than the previous literature: our model predicts that going from 10% to 0% inflation can be worth between 3% and 5% of consumption. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | S-MF-03-21 | en |
dc.title | A Unified Framework for Monetary Theory and Policy Analysis | en |
dc.type | Working Paper | en |
Appears in Collections: | Macro Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-MF-03-21.pdf | 376.15 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.