Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duffie, Darrell | - |
dc.contributor.author | Garleanu, Nicolae | - |
dc.contributor.author | Pedersen, Lasse Heje | - |
dc.date.accessioned | 2008-05-30T23:17:10Z | - |
dc.date.available | 2008-05-30T23:17:10Z | - |
dc.date.issued | 2001-09-24 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27342 | - |
dc.description.abstract | We study the impact on asset prices of illiquidity associated with search and bargaining in an economy in which agents can trade only when they find each other. Marketmakers' prices are higher and bid-ask spreads are lower if investors can find each other more easily. Prices become Walrasian as investors' or marketmakers' search intensities get large. Endogenizing search intensities yields natural welfare implications. Information can fail to be revealed through trading when search is difficult. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | S-MF-01-01 | en |
dc.title | Valuation in Dynamic Bargaining Markets | en |
dc.type | Working Paper | en |
Appears in Collections: | Macro Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-MF-01-01.pdf | 434 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.