Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Almeida, Heitor | - |
dc.date.accessioned | 2008-05-30T23:47:47Z | - |
dc.date.available | 2008-05-30T23:47:47Z | - |
dc.date.issued | 2000-09-27 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27351 | - |
dc.description.abstract | In this paper, we show substantial empirical evidence that house prices are more sensitive to shocks to per-capita income, in countries where housing finance is more developed. This result is consistent with the theoretical framework developed in the paper, where we study the impact of progressive relaxation of financial constraints on housing demand and equilibrium house prices. Our results are consistent with recent literature on financial constraints and business investment, which argues that the investment of less constrained firms can be more sensitive to changes in cash flow. More broadly, our results challenge the traditional view that financial development leads to smaller fluctuations in key economic variables. From a policy perspective, our paper suggests that even if financial development is desirable for other reasons, the associated increase in the extent of fluctuations should be an explicit policy concern. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | S-MF-00-03 | en |
dc.title | Financial Constraints and House Prices—An International Perspective | en |
dc.type | Working Paper | en |
Appears in Collections: | Macro Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-MF-00-03.pdf | 198.21 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.