Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cebenoyan, A. Sinan | - |
dc.contributor.author | Strahan, Philip E. | - |
dc.date.accessioned | 2008-05-31T07:35:13Z | - |
dc.date.available | 2008-05-31T07:35:13Z | - |
dc.date.issued | 2000-09-27 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27372 | - |
dc.description.abstract | We test how active management of bank credit risk exposure affects capital structure, capital budgeting and profits. We find that banks that rebalance their C&I loan portfolio exposures by both buying and selling loans hold less capital and lower levels of liquid assets than other banks; they also lend more to businesses, both as a percentage of total assets and as a percentage of their overall lending, and they enjoy higher profits. The results hold controlling for bank size and holding company affiliation and are robust over time. We conclude that increasingly sophisticated risk management practices in banking are likely to improve the availability of bank credit. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-00-044 | en |
dc.title | Risk Management, Capital Structure and Capital Budgeting in Financial Institutions | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIN-00-044.pdf | 79.06 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.