Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krauss, Nicolas | - |
dc.contributor.author | Walter, Ingo | - |
dc.date.accessioned | 2008-06-03T15:13:25Z | - |
dc.date.available | 2008-06-03T15:13:25Z | - |
dc.date.issued | 2008-02-18 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27393 | - |
dc.description.abstract | Microfinance is arguably one of the most effective techniques for poverty alleviation in developing countries. Although traditionally supported by nongovernmental organizations and socially-oriented investors, microfinance institutions (MFIs) have increasingly demonstrated their value on a stand-alone basis, typically exhibiting low default rates combined with attractive returns and growth, encouraging greater commercial involvement. This paper addresses a related issue – whether microfinance shows low correlation with international and domestic market performance measures. If so, it could form the empirical basis for MFI access to capital markets and performance-driven investors in their search for efficient portfolios. Our empirical tests do not show any exposure of microfinance institutions to global capital markets, but significant exposure regarding domestic GDP, suggesting that microfinance investments may have useful portfolio diversification value for international investors, not for domestic investors lacking significant country risk diversification options. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-06-034 | en |
dc.subject | microfinance | en |
dc.subject | poverty alleviation | en |
dc.subject | systemic risk | en |
dc.title | Can Microfinance Reduce Portfolio Volatility? | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIN-06-034.pdf | 111.43 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.