Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brown, Stephen J. | - |
dc.contributor.author | Hiraki, Takato | - |
dc.contributor.author | Arakawa, Kiyoshi | - |
dc.contributor.author | Ohno, Saburo | - |
dc.date.accessioned | 2008-06-03T15:38:22Z | - |
dc.date.available | 2008-06-03T15:38:22Z | - |
dc.date.issued | 2007-02-14 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27402 | - |
dc.description.abstract | Recent evidence suggests that global equity markets are becoming more risky. We find that much of the apparent increase in international variance and covariance of returns can be attributed to systematic variations in global risk premia correlated across markets, rather than to any fundamental change in the risk attributes of these markets. This result has interest both for practitioners and for those interested in modeling global asset prices. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-07-033 | en |
dc.subject | Risk premia | en |
dc.subject | international asset pricing models | en |
dc.subject | global capital markets | en |
dc.subject | global investments | en |
dc.title | Risk Premia in International Equity Markets Revisited | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIN-07-033.pdf | 349.22 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.