Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Piskorski, Tomasz | - |
dc.contributor.author | Tchistyi, Alexei | - |
dc.date.accessioned | 2008-06-03T15:53:46Z | - |
dc.date.available | 2008-06-03T15:53:46Z | - |
dc.date.issued | 2006-11-20 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27408 | - |
dc.description.abstract | This paper studies optimal mortgage design. A borrower (a household) with limited liability needs financial support from a lender (a big financial institution) to purchase a home. We characterize the optimal allocation in a continuous time setting in which (i) the borrower s income is volatile and its realization is unobservable to the lender, (ii) the lender has a right to costly foreclose the loan and seize the house, (iii) the borrower s intertemporal consumption preferences are represented by a constant discount factor, (iv) the lender discounts cash ows using a stochastic discount factor that depends on the market interest rate. We show that the optimal allocation can be implemented using either a combination of an interest only mortgage with a home equity line of credit or an option adjustable rate mortgage. Under the optimal contracts, mortgage payments and default rates are higher when the market interest rate is high. However, borrowers benefit from low mortgage payments and low default rates when the market interest rate is low. Thus, our analysis provides theoretical evidence that these alternative mortgages, which have recently generated great controversy, can benefit both lenders and borrowers. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-07-056 | en |
dc.title | Optimal Mortgage Design | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIN-07-056.pdf | 508.04 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.