Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bartov, Eli | - |
| dc.contributor.author | Lynn, Stephen | - |
| dc.contributor.author | Ronen, Joshua | - |
| dc.date.accessioned | 2008-06-13T11:14:48Z | - |
| dc.date.available | 2008-06-13T11:14:48Z | - |
| dc.date.issued | 1999-02 | - |
| dc.identifier.uri | http://hdl.handle.net/2451/27583 | - |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | Joshua Ronen-03 | en |
| dc.title | RETURN-EARNINGS REGRESSIONS: A MISMEASURED EARNINGS EXPECTATIONS PERSPECTIVE | en |
| dc.type | Working Paper | en |
| Appears in Collections: | Accounting Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SSRN-id163137.pdf | 124.14 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.