Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brown, Stephen | - |
dc.contributor.author | Hiraki, Takato | - |
dc.contributor.author | Arakawa, Kiyoshi | - |
dc.contributor.author | Ohno, Saburo | - |
dc.date.accessioned | 2009-02-06T15:34:19Z | - |
dc.date.available | 2009-02-06T15:34:19Z | - |
dc.date.issued | 2009-02-06T15:34:19Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/27867 | - |
dc.description.abstract | Recent evidence suggests that global equity markets are becoming more risky. We find that much of the apparent increase in international variance and covariance of returns can be attributed to systematic variations in global risk premia correlated across markets, rather than to any fundamental change in the risk attributes of these markets. This result has interest both for practitioners and for those interested in modeling global asset prices. | en |
dc.format.extent | 357601 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.relation.ispartofseries | FIN-08-021 | en |
dc.title | Risk Premia in International Equity Markets Revisited | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa08021.pdf | 349.22 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.