Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Acharya, Viral | - |
dc.contributor.author | Lochstoer, Lars | - |
dc.contributor.author | Ramadorai, Tarun | - |
dc.date.accessioned | 2009-02-06T18:19:30Z | - |
dc.date.available | 2009-02-06T18:19:30Z | - |
dc.date.issued | 2009-02-06T18:19:30Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/27873 | - |
dc.description.abstract | Do hedging and speculative activity in commodity futures affect spot prices? Yes, when commodity producers have hedging needs. We build a model in which producers are risk-averse to future cash flow variability and hedge using futures contracts. Increases in speculative demand for futures reduces the cost of hedging, allowing producers to hedge more and hold larger inventories. This pushes spot prices higher. Reductions in speculative demand for futures have the opposite effects. The data provide support for the hedging channel we identify - oil and gas producers - hedging demands (proxied by their default risk), forecast spot prices, futures prices and producers' inventories. | en |
dc.format.extent | 397259 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.relation.ispartofseries | FIN-08-027 | en |
dc.title | Does Hedging Affect Commodity Prices? The Role of Producer Default Risk | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa08027.pdf | 387.95 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.