Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Acharya, Viral | - |
dc.contributor.author | Shin, Hyun Song | - |
dc.contributor.author | Yorulmazer, Tanju | - |
dc.date.accessioned | 2009-02-06T18:45:57Z | - |
dc.date.available | 2009-02-06T18:45:57Z | - |
dc.date.issued | 2009-02-06T18:45:57Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/27881 | - |
dc.description.abstract | Bank liquidity is a crucial determinant of the severity of banking crises. We consider the effect of fire sales and foreign entry during crises on banks' ex-ante choice of liquid asset holdings. In a setting with limited pledgeability of risky cash flows and differential expertise between banks and outsiders in employing banking assets, the market for assets clears only at fire-sale prices following the onset of a crisis - and outsiders may enter the market if prices fall sufficiently low. While fire sales make it attractive for banks to hold liquid assets, foreign entry reduces this incentive. We show that in this setting, bank liquidity is counter-cyclical whereas bank capital measured as bank profits is pro-cyclical. We derive conditions under which privately optimal levels of bank liquidity are higher or lower than benchmark levels that maximize total output of the banking sector. We present and discuss evidence on bank liquidity that is consistent with model predictions. | en |
dc.format.extent | 447960 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.relation.ispartofseries | FIN-08-035 | en |
dc.title | Fire Sales, Foreign Entry and Bank Liquidity | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa08035.pdf | 437.46 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.