Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Engle, Robert | - |
dc.contributor.author | Cipollini, Fabrizio | - |
dc.contributor.author | Gallo, Giampiero | - |
dc.date.accessioned | 2009-02-09T19:19:16Z | - |
dc.date.available | 2009-02-09T19:19:16Z | - |
dc.date.issued | 2009-02-09T19:19:16Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/27887 | - |
dc.description.abstract | In financial time series analysis we encounter several instances of non–negative valued processes (volumes, trades, durations, realized volatility, daily range, and so on) which exhibit clustering and can be modeled as the product of a vector of conditionally autoregressive scale factors and a multivariate iid innovation process (vector Multiplicative Error Model). Two novel points are introduced in this paper relative to previous suggestions: a more general specification which sets this vector MEM apart from an equation by equation specification; and the adoption of a GMM-based approach which bypasses the complicated issue of specifying a general multivariate non–negative valued innovation process. A vMEM for volumes, number of trades and realized volatility reveals empirical support for a dynamically interdependent pattern of relationships among the variables on a number of NYSE stocks. | en |
dc.format.extent | 341594 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.relation.ispartofseries | FIN-08-041 | en |
dc.title | Semiparametric vector MEM | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa08041.pdf | 333.59 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.