Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Van Nieuwerburgh, Stijn | - |
dc.contributor.author | Lustig, Hanno | - |
dc.contributor.author | Syverson, Chad | - |
dc.date.accessioned | 2009-02-11T15:49:12Z | - |
dc.date.available | 2009-02-11T15:49:12Z | - |
dc.date.issued | 2009-02-11T15:49:12Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/27897 | - |
dc.description.abstract | Three of the most fundamental changes in US corporations since the early 1970s have been (1) the increased importance of organizational capital in production, (2) the increase in managerial income inequality and pay-performance sensitivity, and (3) the secular decrease in labor market reallocation. Our paper develops a simple explanation for these changes: a shift in the composition of productivity growth away from vintage-specific to general growth. This shift has stimulated the accumulation of organizational capital in existing firms and reduced the need for reallocating workers to new firms. We characterize the optimal managerial compensation contract when firms accumulate organizational capital but risk-averse managers cannot commit to staying with the firm. A calibrated version of the model reproduces the increase in managerial compensation inequality and the increased sensitivity of pay to performance in the data over the last three decades. | en |
dc.format.extent | 1115487 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.relation.ispartofseries | FIN-08-044 | en |
dc.title | Technological Change and the Growing Inequality in Managerial Compensation | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa08044.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.