Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gabaix, Xavier | - |
dc.contributor.author | Farhi, Emmanuel | - |
dc.contributor.author | Fraiberger, Samuel | - |
dc.contributor.author | Ranciere, Romain | - |
dc.contributor.author | Verdelhan, Adrien | - |
dc.date.accessioned | 2009-09-03T17:44:06Z | - |
dc.date.available | 2009-09-03T17:44:06Z | - |
dc.date.issued | 2009-09-03T17:44:06Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/28291 | - |
dc.description.abstract | How much of carry trade excess returns can be explained by the presence of disaster risk? To answer this question, we propose a simple structural model which includes both Gaussian and disaster risk premia and can be estimated even in samples that do not contain disasters. The model points to a novel estimation procedure based on currency options with potentially different strikes. We implement this procedure on a large set of countries over the 1996-2008 period, forming portfolios of hedged and unhedged carry trade excess returns by sorting currencies on their forward discounts. We find that disaster risk premia account for about 25% of carry trade excess returns in advanced countries. | en |
dc.format.extent | 513485 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.relation.ispartofseries | FIN-09-007 | en |
dc.title | Crash Risk in Currency Markets | en |
Appears in Collections: | Finance Working Papers |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.