Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitra, Prasenjit - Pennsylvania State University | - |
dc.contributor.author | Purao, Sandeep - Pennsylvania State University | - |
dc.contributor.author | Bagby, John W. - Pennsylvania State University | - |
dc.contributor.author | Umapathy, Karthikeyan - Pennsylvania State University | - |
dc.date.accessioned | 2009-12-10T01:46:30Z | - |
dc.date.available | 2009-12-10T01:46:30Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/2451/28429 | - |
dc.description.abstract | There is an evolution in the process used by standards-development organizations (SDOs) and this is changing the prevailing standards development activity (SDA) for information and communications technology (ICT). The process is progressing from traditional SDA modes, typically involving the selection from many candidate, existing alternative components, into the crafting of standards that include a substantial design component (SSDC), or 'anticipatory' standards. SSDC require increasingly important roles from organizational players as well as SDOs. Few theoretical frameworks exist to understand these emerging processes. This project conducted archival analysis of SDO documents for a selected subset of web-services (WS) standards taken from publicly available sources including minutes of meetings, proposals, drafts and recommendations. This working paper provides a deeper understanding of SDAs, the roles played by different organizational participants and the compliance with SDO due process requirements emerging from public policy constraints, recent legislation and standards accreditation requirements. This research is influenced by a recent theoretical framework that suggests viewing the new standards-setting processes as a complex interplay among three forces: sense-making, design, and negotiation (DSN). The DSN model provides the framework for measuring SDO progress and therefore understanding future generations of standards development processes. The empirically grounded results are useful foundation for other SDO modeling efforts. | en |
dc.relation.ispartofseries | NET Institute Working Paper;05-18 | - |
dc.subject | ust, design, intellectual property rights, negotiation, sense-making, standardization, standards development organizations | en |
dc.title | An Empirical Analysis of Development Processes for Anticipatory Standards | en |
Appears in Collections: | NET Institute Working Papers Series |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mitra_05-18.pdf | 957.51 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.