Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gaynor, Martin - Carnegie Mellon University | - |
dc.contributor.author | Shi, Yunfeng - Carnegie Mellon University | - |
dc.contributor.author | Telang, Rahul - Carnegie Mellon University | - |
dc.contributor.author | Vogt, William - Carnegie Mellon University | - |
dc.date.accessioned | 2009-12-10T02:13:26Z | - |
dc.date.available | 2009-12-10T02:13:26Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/2451/28439 | - |
dc.description.abstract | A structural model is used in this paper to analyze the demand and learning behavior in cell phone market. We assume that the cell phone consumption can be divided into a high-value part and a low-value part. The consumers are assumed to be uncertain about the exogenous shock of the need for high-value usage and also their preferences over the low-value usage. Meanwhile, we assume that the consumers' knowledge improves over time. As a result, the match between their plan choice and consumption pattern becomes better. Such a learning behavior is supported by the data set. Bayesian updating is used to represent the learning. The estimates of the parameters are obtained and compared to the benchmarks from previous research. | en |
dc.relation.ispartofseries | NET Institute Working Paper;05-28 | - |
dc.title | Cell Phone Demand and Consumer Learning - An Empirical Analysis | en |
Appears in Collections: | NET Institute Working Papers Series |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shi_05-28.pdf | 399.44 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.