Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Harmantzis, Fotios C. - Stevens Institute of Technology | - |
| dc.contributor.author | Trigeorgis, Lenos - University of Cyprus and MIT | - |
| dc.contributor.author | Tanguturi, Venkata Praveen - Stevens Institute of Technology | - |
| dc.date.accessioned | 2009-12-10T22:44:15Z | - |
| dc.date.available | 2009-12-10T22:44:15Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://hdl.handle.net/2451/28449 | - |
| dc.description.abstract | The telecommunications sector is one of the most innovative, high-growth, capitalintensive yet volatile sector of the economy. This research addresses critical concerns of how, when, and why an enterprise or a service provider should undertake new investments. The study investigates the power of flexibility in investment decision making process, by applying the real options methodology. Five case applications are studied: a) investment decisions in next generation wireless networks; b) investing in integrated wireless networks; c) migration to wireless broadband internet services; d) valuing deployment of Wi-Fi networks in enterprise markets; and e) valuing Hosted VOIP services for enterprise markets. The case studies are analyzed both qualitatively and quantitatively. | en |
| dc.relation.ispartofseries | NET Institute Working Paper;06-06 | - |
| dc.title | Flexible Investment Decisions in the Telecommunications Industry: Case Applications using Real Options | en |
| Appears in Collections: | NET Institute Working Papers Series | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Harmantzis-Trigeorgis_06-06.pdf | 482.07 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.