Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gowrisankaran, Gautam - University of Arizona | - |
dc.contributor.author | Park, Minsoo - Chung-Ang University | - |
dc.contributor.author | Rysman, Marc - Boston University | - |
dc.date.accessioned | 2010-11-10T06:26:09Z | - |
dc.date.available | 2010-11-10T06:26:09Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/2451/29853 | - |
dc.description.abstract | This paper proposes methods for identifying indirect network effects with dynamically optimizing consumers purchasing a durable hardware good and associated software. We apply this model to a data drawn from the DVD player and titles markets. We observe model-level prices, sales and characteristics of DVD players and sales and availability of DVDs at the level of the month for 10 years. We augment these aggregate data with household survey data on player holdings. In our model, forward looking consumers buy possibly multiple DVD players over time and benefit from the evolution of the titles market. We address issues of clustering, spurious correlation and endogeneity. | en |
dc.relation.ispartofseries | NET Institute Working Paper;10-03 | - |
dc.title | Measuring Network Effects in a Dynamic Environment | en |
Appears in Collections: | NET Institute Working Papers Series |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gowrisankaran_Park_Rysman_10-03.pdf | Gowrisankaran_Park_Rysman_10-03 | 767 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.