Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agrawal, Ashwini K. | - |
dc.contributor.author | Matsa, David A. | - |
dc.date.accessioned | 2010-11-22T20:30:03Z | - |
dc.date.available | 2010-11-22T20:30:03Z | - |
dc.date.issued | 2010-11-22T20:30:03Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/29879 | - |
dc.description.abstract | This paper examines the impact of labor unemployment risk on corporate financing decisions. Theory suggests that firms choose conservative financial policies partly as a means of mitigating worker exposure to unemployment risk. Using changes in state unemployment insurance benefit laws as a source of variation in the costs borne by workers during layoff spells, we explore the connection between unemployment risk and the corporate financing decisions of public firms in the United States. We find that increases in legally mandated unemployment benefits lead to increases in corporate leverage. The impact of reduced unemployment risk on financial policy is especially strong for firms that have greater layoff separation rates, labor intensity, and financing constraints. The estimated premium required to compensate workers for unemployment risk due to financial distress is about 57 basis points of firm value for a BBB-rated firm. These findings suggest that labor market frictions have a significant impact on corporate financing decisions. | en |
dc.relation.ispartofseries | FIN-10-010 | - |
dc.title | Labor Unemployment Risk and Corporate Financing Decisions | en |
dc.authorid-ssrn | 1126912 | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa10010.pdf | 991.9 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.