Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Archak, Nikolay | - |
dc.contributor.author | Ipeirotis, Panagiotis G. | - |
dc.date.accessioned | 2010-12-01T05:27:23Z | - |
dc.date.available | 2010-12-01T05:27:23Z | - |
dc.date.issued | 2010-12-01T05:27:23Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/29885 | - |
dc.description.abstract | In the last decade, prediction markets became popular forecasting tools in areas ranging from election results to movie revenues and Oscar nominations. One of the features that make prediction markets particularly attractive for decision support applications is that they can be used to answer what-if questions and estimate probabilities of complex events. Traditional approach to answering such questions involves running a combinatorial prediction market, what is not always possible. In this paper, we present an alternative, statistical approach to pricing complex claims, which is based on analyzing co-movements of prediction market prices for basis events. Experimental evaluation of our technique on a collection of 51 InTrade contracts representing the Democratic Party Nominee winning Electoral College Votes of a particular state shows that the approach outperforms traditional forecasting methods such as price and return regressions and can be used to extract meaningful business intelligence from raw price data. | en |
dc.relation.ispartofseries | CeDER-10-05 | - |
dc.title | Modeling Dependency in Prediction Markets | en |
dc.authorid-ssrn | 884454 | en |
Appears in Collections: | CeDER Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ConditionalPredictionMarkets.pdf | 458.91 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.