Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schnabl, Philipp | - |
dc.contributor.author | Paravisini, Daniel | - |
dc.contributor.author | Rappoport, Veronica | - |
dc.contributor.author | Wolfenzon, Daniel | - |
dc.date.accessioned | 2011-11-04T15:39:12Z | - |
dc.date.available | 2011-11-04T15:39:12Z | - |
dc.date.issued | 2011-11-04T15:39:12Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/31297 | - |
dc.description.abstract | We estimate the elasticity of exports to credit using matched customs and rm-level bank credit data from Peru. To account for non-credit determinants of exports, we compare changes in exports of the same product and to the same destination by firms borrowing from banks differentially affected by capital flow reversals during the 2008 financial crisis. A 10% decline in credit reduces by 2.3% the intensive margin of exports, by 3.6% the number of firms that continue supplying a product- destination, but has no effect on the entry margin. Overall, credit shortages explain 15% of the Peruvian exports decline during the crisis. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-11-008 | - |
dc.title | Dissecting the Effect of Credit Supply on Trade | en |
dc.type | Working Paper | en |
dc.authorid-ssrn | 105813 | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRSW_050318.pdf | Main Paper | 377.81 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.