Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Drechsler, Itamar | - |
dc.date.accessioned | 2011-11-18T16:12:34Z | - |
dc.date.available | 2011-11-18T16:12:34Z | - |
dc.date.issued | 2011-11-18T16:12:34Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/31320 | - |
dc.description.abstract | I provide a closed-form solution to the optimal dynamic risk choice of a fund man- ager who is compensated under a high-water mark contract. The manager's optimal risk choice varies with the distance between the fund's asset value and its high-water mark. Negative returns increase the manager's eective risk aversion (`de-leveraging') when the value of his outside option is low, termination is `strict', or management fees are high, and decrease his eective risk aversion (`gambling') otherwise. I show that in the absence of limits on risk taking, it is never optimal for a manager to walk away. When there are risk limits, walk-away can be optimal following losses. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-11-009 | - |
dc.title | Risk Choice Under High-Water Marks | en |
dc.type | Working Paper | en |
dc.authorid-ssrn | 21576 | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Risk_Choice_HWM.pdf | 428.69 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.