Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Philippon, Thomas | - |
dc.date.accessioned | 2011-12-13T17:27:52Z | - |
dc.date.available | 2011-12-13T17:27:52Z | - |
dc.date.issued | 2011-12-13T17:27:52Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/31370 | - |
dc.description.abstract | I use the neoclassical growth model to study financial intermediation in the U.S. over the past 140 years. I measure the cost of intermediation on the one hand, and the production of assets and liquidity services on the other. Surprisingly, the model suggests that the finance industry has become less efficient: the unit cost of intermediation is higher today than it was a century ago. Improvements in information technology seem to have been cancelled out by increases in trading activities whose social value is difficult to assess. | en |
dc.relation.ispartofseries | FIN-11-037 | - |
dc.title | Has the U.S. Finance Industry Become Less Efficient? | en |
dc.type | Working Paper | en |
dc.authorid-ssrn | 266888 | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Finance_Efficiency.pdf | 413.46 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.