Title: | Illiquidity or credit deterioration: A study of liquidity in the US corporate bond market during |
Authors: | Subrahmanyam, Marti G. Jankowitsch, Rainer Friewald, Nils |
Issue Date: | 9-Jan-2012 |
Series/Report no.: | FIN-11-043 |
Abstract: | We investigate whether liquidity is an important price factor in the US corporate bond market. In particular, we focus on whether liquidity eects are more pronounced in periods of nancial crises, especially for bonds with high credit risk, using a unique data set covering more than 20,000 bonds, between October 2004 and December 2008. We employ a wide range of liquidity measures and nd that liquidity eects account for approximately 14% of the explained market-wide corporate yield spread changes. We conclude that the economic impact of the liquidity measures is signicantly larger in periods of crisis, and for speculative grade bonds. |
URI: | http://hdl.handle.net/2451/31418 |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Liquidity_final.pdf | Main Working Paper | 449.45 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.