Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Levich, Richard M. | - |
dc.date.accessioned | 2012-05-29T19:59:26Z | - |
dc.date.available | 2012-05-29T19:59:26Z | - |
dc.date.issued | 2012-05-29T19:59:26Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/31551 | - |
dc.description.abstract | The Global Financial Crisis initiated a period of market turbulence and increased counterparty risk for financial institutions. Even though the Dodd-Frank Act is likely to exempt interbank foreign exchange trading from a central counterparty mandate, market participants have the option to trade currency futures on existing futures markets which standardize counterparty risks. Evidence for the period 2005-11 indicates that the market share of currency futures trading has grown relative to the pre-crisis period. This shift may be the result of a perceived increase in counterparty risk among banks, as well as changes in relative trading costs or changes in other institutional factors. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-12-005 | - |
dc.title | FX Counterparty Risk and Trading Activity in Currency Forward and Futures Markets | en |
dc.type | Working Paper | en |
dc.authorid-ssrn | 20862 | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RML-CME-2012.pdf | Main Working Paper | 308.2 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.