Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brenner, Menachem | - |
dc.contributor.author | Izhakian, Yehuda | - |
dc.date.accessioned | 2012-07-26T21:08:37Z | - |
dc.date.available | 2012-07-26T21:08:37Z | - |
dc.date.issued | 2012-07-26T21:08:37Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/31587 | - |
dc.description.abstract | Asset pricing models assume that probabilities of future outcomes are known. In reality, however, there is ambiguity with regard to these probabilities. Accounting for ambiguity in asset pricing theory results in a model with two systematic components, beta risk and beta ambiguity. The focus of this paper is to study the empirical implications of ambiguity for the cross section of equity returns. We find that systematic ambiguity is an important determinant of equity returns. We also find that the Fama-French factors contribute to the explanatory power of the two main drivers of returns; namely, systematic risk and systematic ambiguity. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-12-008 | - |
dc.title | Pricing Systematic Ambiguity in Capital Markets | en |
dc.type | Working Paper | en |
dc.authorid-ssrn | 20827 | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ambg.Cross. 12-7-26.pdf | Main Working Paper | 664.71 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.