Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Altman, Daniel | - |
dc.date.accessioned | 2013-03-11T14:26:10Z | - |
dc.date.available | 2013-03-11T14:26:10Z | - |
dc.date.issued | 2013-03-11T14:26:10Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/31733 | - |
dc.description.abstract | A cross-country regression using only a handful of deeply rooted explanatory variables accounts for 80 percent of the variation in living standards across countries. Most of the biggest residuals from the regression can also be explained, at least partially, with rudimentary facts about the associated countries. What remains may be a useful indicator of a country’s openness and innovative capacity throughout its economic history. | en |
dc.language.iso | en_US | en |
dc.rights | Copyright Daniel Altman, March 2013. | en |
dc.title | Are International Differences in Living Standards Really So Hard to Explain? | en |
dc.type | Working Paper | en |
dc.authorid-ssrn | 105813 | en |
dc.paperid-ssrn | EC-13-02 | en |
Appears in Collections: | Economics Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Altman_LivingStandards_Mar2013.pdf | Are International Differences In Living Standards Really So Hard to Explain? | 125.93 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.