Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cooley, Thomas | - |
dc.contributor.author | Marimon, Ramon | - |
dc.contributor.author | Quadrini, Vincenzo | - |
dc.date.accessioned | 2013-11-06T17:19:28Z | - |
dc.date.available | 2013-11-06T17:19:28Z | - |
dc.date.issued | 2013-11-06 | - |
dc.identifier.uri | http://hdl.handle.net/2451/31997 | - |
dc.description.abstract | Over the last three decades there has been a dramatic increase in the size of the financial sector and in the compensation of fi nancial executives. This increase has been associated with greater risk-taking and the use of more complex fi nancial instruments. Parallel to this trend, the organizational structure of the fi nancial sector has changed with the traditional partnership replaced by public companies. The organizational change has increased the competition for managerial talent, which may have weakened the commitment between investors and managers. We show how increased competition and the weaker commitment can raise the managerial incentives to undertake risky investment. In the general equilibrium, this change results in higher risk-taking, a larger and more productive financial sector with greater income inequality (within and across sectors), and a lower market valuation of financial institutions. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Copyright Thomas Cooley, Ramon Marimon, and Vincenzo Quadrini, 2013. | en_US |
dc.title | Risky Investments with Limited Commitment | en_US |
dc.type | Working Paper | en_US |
dc.authorid-ssrn | 17456 | en_US |
dc.paperid-ssrn | EC-13-17 | en_US |
Appears in Collections: | Economics Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cooley_RiskyInvestments_Oct2013.pdf | 677.12 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.