Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Felix | - |
dc.contributor.author | Harris, Mark N. | - |
dc.contributor.author | Greene, William | - |
dc.contributor.author | Kónya, László | - |
dc.date.accessioned | 2014-03-19T17:35:24Z | - |
dc.date.available | 2014-03-19T17:35:24Z | - |
dc.date.issued | 2014-03-19 | - |
dc.identifier.uri | http://hdl.handle.net/2451/33571 | - |
dc.description.abstract | We consider the estimation of the usual Gravity model of trade, which involves flows of trade, say exports, from country i to country j in time period t. We suggest an easy-to-implement generalised method of moments estimator that avoids the issues associated with the usual fixed effects treatment of the unobserved heterogeneity in this type of models and at the same time provides consistent parameter estimates in the face of potentially endogenous covariates. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Copyright Felix Chan, Mark N. Harris, William Greene, and László Kónya, 2014. | en_US |
dc.subject | gravity models; unobserved heterogeneity; | en_US |
dc.subject | Generalised Method of Moments | en_US |
dc.title | Gravity Models of Trade: Unobserved Heterogeneity and Endogeneity | en_US |
dc.type | Working Paper | en_US |
dc.authorid-ssrn | 20759 | en_US |
dc.paperid-ssrn | EC-14-08 | en_US |
Appears in Collections: | Economics Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Greene_GravityModelsofTrade_Mar2014.pdf | 291.17 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.