Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wrisley, David Joseph | - |
dc.date.accessioned | 2018-10-09T19:48:49Z | - |
dc.date.available | 2018-10-09T19:48:49Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | "Spatial Humanities: An Agenda for Pre-Modern Research," Porphyra 22 (Dec 2014): 96-107. | en |
dc.identifier.issn | 2240-5240 | - |
dc.identifier.uri | http://hdl.handle.net/2451/43476 | - |
dc.description.abstract | This article provides some basic context for digital mapping in the humanities and proposes some paths forward for researchers to experiment with digital tools. Visualizing map information today has been significantly democratized, with a variety of simple entry points available for professional and public researchers. The article discusses some of the challenges in getting and organizing pre-modern humanities spatial data and propose a list of practical suggestions for beginners. Whereas other humanists interested in mapping may find this article useful, the article is written with the pre-modern humanities researcher in mind. | en |
dc.language.iso | en_US | en |
dc.subject | digital humanities | en |
dc.subject | spatial humanities | en |
dc.subject | pre-modern studies | en |
dc.title | Spatial Humanities: An Agenda for Pre-Modern Research | en |
dc.type | Article | en |
Appears in Collections: | David Wrisley's Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Spatial_Humanities_An_Agenda_for_Pre-Mo.pdf | spatial hums | 1.69 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.