Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zahiri, Zohreh | - |
dc.contributor.author | Laefer, Debra | - |
dc.contributor.author | Gowen, Aoife | - |
dc.date.accessioned | 2018-11-20T16:53:56Z | - |
dc.date.available | 2018-11-20T16:53:56Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Zahiri Z., Laefer D.F., Gowen A. (2019) Classification of Hardened Cement and Lime Mortar Using Short-Wave Infrared Spectrometry Data. In: Aguilar R., Torrealva D., Moreira S., Pando M.A., Ramos L.F. (eds) Structural Analysis of Historical Constructions. RILEM Bookseries, vol 18. Springer, Cham | en |
dc.identifier.uri | http://hdl.handle.net/2451/43663 | - |
dc.description.abstract | This paper evaluated the feasibility of using spectrometry data in the short-wave infrared range (1,300-2,200nm) to distinguish lime mortar and Type S cement mortar using 42 lab samples (21 lime-based, 21 cement-based) each 404040mm were created. A Partial Least Squares Discriminant Analysis model was developed using the mean spectra of 28 specimens as the calibration set. The results were tested on the mean spectra of the remaining 14 specimens as a validation set. The results showed that, spectrometry data were able to fully distinguish modern mortars (made with cement) from historic lime mortars with a 100% classification accuracy, which can be very useful in archaeological and architectural conservation applications. Specifically, being able to distinguish mortar composition in situ can provide critical information about the construction history of a structure, as well as to inform an appropriate intervention scheme when historic material needs to be repaired or replaced. | en |
dc.description.sponsorship | Funding for this work was provided by New York University’s Center for Urban Science and Progress. Dr. Gowen acknowledges funding from the European Research Council (ERC) under the starting grant programme ERC-2013-StG call—Proposal No. 335508—BioWater. | en |
dc.language.iso | en | en |
dc.publisher | Springer | en |
dc.relation.ispartofseries | RILEM Bookseries | - |
dc.subject | hyperspectral | en |
dc.subject | mortar | en |
dc.subject | spectrometry | en |
dc.subject | short-wave infrared | en |
dc.subject | partial least square discriminant analysis | en |
dc.title | Classification of hardened cement and lime mortar using short-wave infrared spectrometry data | en |
dc.type | Article | en |
dc.identifier.DOI | https://doi.org/10.1007/978-3-319-99441-3_47/ | - |
prism.endingPage | 446 | en |
prism.startingPage | 437 | en |
prism.volume | 18 | en |
dc.relation.ispartofconference | Structural Analysis of Historical Constructions | en |
Appears in Collections: | Debra Laefer's Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mortar_SAHC.pdf | Manuscript | 306.43 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.