Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schneider, Teseo | - |
dc.contributor.author | Hu, Yixin | - |
dc.contributor.author | Gao, Xifeng | - |
dc.contributor.author | Dumas, Jeremie | - |
dc.contributor.author | Zorin, Denis | - |
dc.contributor.author | Panozzo, Daniele | - |
dc.date.accessioned | 2019-04-05T14:42:18Z | - |
dc.date.available | 2019-04-05T14:42:18Z | - |
dc.date.issued | 2019 | en |
dc.identifier.uri | https://polyfem.github.io/ | - |
dc.identifier.uri | https://arxiv.org/pdf/1903.09332.pdf | - |
dc.identifier.uri | https://polyfem.github.io/tet-vs-hex/plot.html | - |
dc.description | Please refer to the collection for more details. 875 hex-meshes generated with MeshGems with reduced octree refinement range and 875 tetmeshes generated with Tetwild both obtained from the surfaces in the Thingi10k dataset. | en |
dc.description.sponsorship | This work was supported in part through the NYU IT High Performance Computing resources, services, and staff expertise. This work was partially supported by the NSF CAREER award with number 1652515, the NSF grant IIS-1320635, the NSF grant DMS-1436591, the NSF grant 1835712, the SNSF grant P2TIP2_175859, a gift from Adobe Research, and a gift from nTopology. | en |
dc.language.iso | en | en |
dc.rights | MIT License | en |
dc.subject | Finite elements | en |
dc.subject | Tetrahedral meshes | en |
dc.subject | Hexahedral meshes | en |
dc.title | Dataset - Thingi10k-Uniform | en |
dc.type | Dataset | en |
Appears in Collections: | A Large Scale Comparison of Tetrahedral and Hexahedral Elements for Finite Element Analysis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
uniform_hex.tar.gz | 20.88 GB | Unknown | View/Open | |
uniform_tet.tar.gz | 45.89 GB | Unknown | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.