Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jones, Alexander | - |
dc.date.accessioned | 2019-06-16T14:10:22Z | - |
dc.date.available | 2019-06-16T14:10:22Z | - |
dc.date.created | 1st century CE? | en |
dc.date.issued | 2019-06-16 | - |
dc.identifier.other | Archaeological Museum of Nafplio s.n. | en |
dc.identifier.other | Gibbs 7002G | en |
dc.identifier.other | Berlin Ancient Sundials ObjID269 Dialface ID 284, 719, 723 | en |
dc.identifier.other | Bonnin fiche 556 | en |
dc.identifier.other | Winter Prosymna 1 | en |
dc.identifier.uri | http://hdl.handle.net/2451/44475 | - |
dc.description | Entire surface except region near bottom (uninscribed). | en |
dc.format.mimetype | Compressed (ZIP) WaveFront OBJ. Each compressed file contains .obj, .mtl, .obj.mtl, and .jpg files. | en |
dc.language.iso | grc | en |
dc.rights | Distributed under the terms of the Creative Commons Attribution 4.0 International (CC-BY) license. | en |
dc.subject | Greek astronomy | en |
dc.subject | Greco-Roman time reckoning | en |
dc.title | Gibbs 7002G Nafplio Prosymna globe sundial | en |
dc.description.equipment | Generated by photogrammetry (Agisoft Photoscan Standard 1.4.5) from photographs taken with a Nikon D7100 and an iPhone 4S. | en |
dc.description.additional | Radius of globe: 26.2 cm | en |
Appears in Collections: | Ancient Sundials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prosymna_globe_large.zip | Prosymna globe large | 34.81 MB | ZIP | View/Open |
Prosymna_globe_small.zip | Prosymna globe small | 13.79 MB | ZIP | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.