Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Burmeister, Carlos V. | - |
dc.coverage.spatial | Argentina | en |
dc.date.accessioned | 2019-07-13T02:36:04Z | - |
dc.date.available | 2019-07-13T02:36:04Z | - |
dc.date.issued | 1889 | - |
dc.identifier.uri | http://hdl.handle.net/2451/59899 | - |
dc.description | Mapa e itinerario de una expedición a Patagonia realizada en 1889 por iniciativa del Museo Nacional (ex Público) de Buenos Aires. Vista general del mapa y dos detalles del trabajo de Burmeister | en |
dc.publisher | Anales del Museo Público de Buenos Aires, tomo 3, 1889 | en |
dc.source | Museo Nacional de Ciencias Naturales 'Bernardino Rivadavia' | en |
dc.title | Mapa e itinerario de una expedición a Patagonia | en |
dc.type | Mapa | en |
Appears in Collections: | Relics & Selves: Iconographies of the National in Argentina, Brazil and Chile |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ba20-16.tiff | Ba20-16 | 6.41 MB | TIFF | View/Open |
Ba20-17.tiff | Ba20-17 | 6.3 MB | TIFF | View/Open |
Ba20-18.tiff | Ba20-18 | 6.61 MB | TIFF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.