Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Penha, L. J. M. | - |
| dc.coverage.spatial | Brazil | en |
| dc.date.accessioned | 2019-08-17T18:51:01Z | - |
| dc.date.available | 2019-08-17T18:51:01Z | - |
| dc.date.issued | 1883 | - |
| dc.identifier.uri | http://hdl.handle.net/2451/60254 | - |
| dc.description | Detalle de Carta do Império do Brazil com a designação das ferro vias, colonias, engenhos centraes, linhas telegraphicas e de navegação à vapor. Mandada organisar por ordem do Ministério d'Agricultura (...) pelo Professor L. J. M. Penha. Rio de Janeiro: Lith. Paulo Robin & Cia, 1883 | en |
| dc.publisher | Lith. Paulo Robin & Cia. | en |
| dc.source | Iberoamerikanisches Institut, Berlin | en |
| dc.title | Carta do Império do Brazil (detalle) | en |
| dc.type | Mapa | en |
| Appears in Collections: | Relics & Selves: Iconographies of the National in Argentina, Brazil and Chile | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ib08-08.tiff | Ib08-08 | 6.22 MB | TIFF | ![]() View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.
