Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AA.VV. | - |
| dc.coverage.spatial | Chile | en |
| dc.date.accessioned | 2019-08-26T22:20:45Z | - |
| dc.date.available | 2019-08-26T22:20:45Z | - |
| dc.date.issued | 1897 | - |
| dc.identifier.uri | http://hdl.handle.net/2451/60329 | - |
| dc.description | Llanquihue en Mapa de Chile, construido para el uso de las escuelas públicas. Santiago: Est. Poligráfico Roma, 1897 | en |
| dc.publisher | Est. Poligráfico Roma | en |
| dc.source | Iberoamerikanisches Institut, Berlin | en |
| dc.title | Mapa de Chile: Llanquihue | en |
| dc.type | Mapa | en |
| Appears in Collections: | Relics & Selves: Iconographies of the National in Argentina, Brazil and Chile | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IB22-32.tiff | IB22-32 | 3.04 MB | TIFF | ![]() View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.
