Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Türke, Juan | - |
| dc.coverage.spatial | Chile | en |
| dc.date.accessioned | 2019-08-30T03:27:02Z | - |
| dc.date.available | 2019-08-30T03:27:02Z | - |
| dc.date.issued | 1895 | - |
| dc.identifier.uri | http://hdl.handle.net/2451/60359 | - |
| dc.description | Varios mapas y portada de la edición (IB24-11) de Atlas de Chile. Santiago: E. Cadot, 1895 | en |
| dc.publisher | Eduardo Cadot | en |
| dc.source | Iberoamerikanisches Institut, Berlin | en |
| dc.title | Atlas de Chile: mapas | en |
| dc.type | Mapa | en |
| Appears in Collections: | Relics & Selves: Iconographies of the National in Argentina, Brazil and Chile | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IB24-01.tiff | IB24-01 | 3.93 MB | TIFF | ![]() View/Open |
| IB24-02.tiff | IB24-02 | 3.88 MB | TIFF | ![]() View/Open |
| IB24-03.tiff | IB24-03 | 3.82 MB | TIFF | ![]() View/Open |
| IB24-04.tiff | IB24-04 | 3.93 MB | TIFF | ![]() View/Open |
| IB24-05.tiff | IB24-05 | 3.95 MB | TIFF | ![]() View/Open |
| IB24-06.tiff | IB24-06 | 3.86 MB | TIFF | ![]() View/Open |
| IB24-07.tiff | IB24-07 | 3.86 MB | TIFF | ![]() View/Open |
| IB24-08.tiff | IB24-08 | 3.81 MB | TIFF | ![]() View/Open |
| IB24-09.tiff | IB24-09 | 3.73 MB | TIFF | ![]() View/Open |
| IB24-10.tiff | IB24-10 | 3.76 MB | TIFF | ![]() View/Open |
| IB24-11.tiff | IB24-11 | 3.64 MB | TIFF | ![]() View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.










