Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Da Silva Paranhos Jr., José M. | - |
| dc.coverage.spatial | Brazil | en |
| dc.date.accessioned | 2019-09-05T03:35:42Z | - |
| dc.date.available | 2019-09-05T03:35:42Z | - |
| dc.date.issued | 1893 | - |
| dc.identifier.uri | http://hdl.handle.net/2451/60379 | - |
| dc.description | Mapa de la totalidad del territorio del país enmarcado por fotografías blanco y negro (Ib08-28), y detalles de la imagen anterior (Ib08-27, 26 y 25). Publicado en Estados Unidos do Brazil. Mappa desenhado e gravado sob a direção do Sr. Barão do Rio-Branco, escala 1 : 5.000.000. Rio de Janeiro: Gazeta de Notícias, 1893 | en |
| dc.publisher | Gazeta de Notícias | en |
| dc.source | Iberoamerikanisches Institut, Berlin | en |
| dc.title | Estados Unidos do Brazil: mapa | en |
| dc.type | Mapa | en |
| Appears in Collections: | Relics & Selves: Iconographies of the National in Argentina, Brazil and Chile | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ib08-25.tiff | Ib08-25 | 6 MB | TIFF | ![]() View/Open |
| Ib08-26.tiff | Ib08-26 | 5.68 MB | TIFF | ![]() View/Open |
| Ib08-27.tiff | Ib08-27 | 5.95 MB | TIFF | ![]() View/Open |
| Ib08-28.tiff | Ib08-28 | 4.26 MB | TIFF | ![]() View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.



