Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Penha, L. J. M. | - |
| dc.coverage.spatial | Brazil | en |
| dc.date.accessioned | 2019-09-18T05:01:39Z | - |
| dc.date.available | 2019-09-18T05:01:39Z | - |
| dc.date.issued | 1883 | - |
| dc.identifier.uri | http://hdl.handle.net/2451/60392 | - |
| dc.description | Mapa completo (IB08-09) y detalles de Carta do Império do Brazil com a designação das ferro vias, colonias, engenhos centraes, linhas telegraphicas e de navegação à vapor. Mandada organisar por ordem do Ministério d'Agricultura (...) pelo Professor L. J. M. Penha. Rio de Janeiro: Lith. Paulo Robin & Cia, 1883 | en |
| dc.publisher | Lith. Paulo Robin & Cia. | en |
| dc.source | Iberoamerikanisches Institut, Berlin | en |
| dc.title | Carta do Império do Brazil (íntegra y detalles) | en |
| dc.type | Mapa | en |
| Appears in Collections: | Relics & Selves: Iconographies of the National in Argentina, Brazil and Chile | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ib08-01.tiff | Ib08-01 | 6.66 MB | TIFF | ![]() View/Open |
| Ib08-02.tiff | Ib08-02 | 6.32 MB | TIFF | ![]() View/Open |
| Ib08-03.tiff | Ib08-03 | 6.39 MB | TIFF | ![]() View/Open |
| Ib08-04.tiff | Ib08-04 | 6.4 MB | TIFF | ![]() View/Open |
| Ib08-05.tiff | Ib08-05 | 6.37 MB | TIFF | ![]() View/Open |
| Ib08-09.tiff | Ib08-09 | 6.08 MB | TIFF | ![]() View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.





