Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jones, Alexander | - |
| dc.date.accessioned | 2019-09-18T19:53:37Z | - |
| dc.date.available | 2019-09-18T19:53:37Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.other | Athens National Archaeological Museum 3156 | en |
| dc.identifier.other | Gibbs 3015G | en |
| dc.identifier.other | Berlin Ancient Sundials ObjID 117 Dialface ID 115 | en |
| dc.identifier.other | Winter Athen 7 | en |
| dc.identifier.other | Bonnin fiche 367 | en |
| dc.identifier.other | Schaldach 3 | en |
| dc.identifier.uri | http://hdl.handle.net/2451/60394 | - |
| dc.format.mimetype | Compressed (ZIP) Wavefront OBJ. Each compressed file contains .obj, .mtl and/or .obj.mtl, and .jpg files. | en |
| dc.language.iso | none | en |
| dc.rights | Distributed under the terms of the Creative Commons Attribution 4.0 International (CC-BY) license. | en |
| dc.subject | Greek astronomy | en |
| dc.subject | Greco-Roman time reckoning | en |
| dc.title | Gibbs 3015G Athens NAM conical | en |
| dc.description.equipment | Generated by photogrammetry (Agisoft Photoscan 1.4.5) from 47 photographs taken by Alexander Jones with a Nikon D7100, 9 photographs taken by the Berlin Ancient Sundials Project (http://repository.edition-topoi.org/collection/BSDP) with a Nikon D810, and 2 photographs taken by Karlheinz Schaldach. | en |
| dc.description.additional | Dimensions of sundial: width 0.43 m, height 0.50 m, depth 0.30 m | en |
| Appears in Collections: | Ancient Sundials | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gibbs_3015G_Athens_conical_large.zip | Gibbs 3015G Athens conical large | 61.17 MB | ZIP | View/Open |
| Gibbs_3015G_Athens_conical_small.zip | Gibbs 3015G Athens conical small | 8.2 MB | ZIP | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.