Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jones, Alexander | - |
dc.date.accessioned | 2019-09-18T21:13:24Z | - |
dc.date.available | 2019-09-18T21:13:24Z | - |
dc.date.issued | 2019 | - |
dc.identifier.other | Gibbs 3008G | en |
dc.identifier.other | Berlin Ancient Sundials ObjID110 Dialface ID 107 | en |
dc.identifier.other | Winter Athen 3 | en |
dc.identifier.other | Bonnin fiche 532 | en |
dc.identifier.other | Schaldach 2 | en |
dc.identifier.uri | http://hdl.handle.net/2451/60396 | - |
dc.format.mimetype | Compressed (ZIP) Wavefront OBJ. Each compressed file contains .obj, .mtl and/or .obj.mtl, and .jpg files. | en |
dc.language.iso | none | en |
dc.rights | Distributed under the terms of the Creative Commons Attribution 4.0 International (CC-BY) license. | en |
dc.subject | Greek astronomy | en |
dc.subject | Greco-Roman time reckoning | en |
dc.title | Gibbs 3008G Athens Thrasyllos conical | en |
dc.description.equipment | Generated by photogrammetry (Agisoft Photoscan 1.4.5) from 26 photographs taken by Alexander Jones with a Nikon D7100, 6 photographs taken by the Berlin Ancient Sundials Project (http://repository.edition-topoi.org/collection/BSDP), and 2 photographs taken by Karlheinz Schaldach. | en |
dc.description.additional | Dimensions of sundial: width 1.23 m, height 0.86 m, depth 0.82 m | en |
Appears in Collections: | Ancient Sundials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gibbs_3008G_B_large.zip | Gibbs 3008G Athens conical large | 13.45 MB | Unknown | View/Open |
Gibbs_3008G_B_small.zip | Gibbs 3008G Athens conical small | 3.53 MB | Unknown | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.