Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yixin Hu | |
dc.contributor.author | Teseo Schneider | |
dc.contributor.author | Xifeng Gao | |
dc.contributor.author | Qingnan Zhou | |
dc.contributor.author | Alec Jacobson | |
dc.contributor.author | Denis Zorin | |
dc.contributor.author | Daniele Panozzo | |
dc.date.accessioned | 2020-07-17T04:00:03Z | - |
dc.date.available | 2020-07-17T04:00:03Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/61392 | - |
dc.description | 19685 output curved triangle meshes. | |
dc.rights | MIT License | |
dc.title | 20k curved output | |
dc.type | Dataset | |
Appears in Collections: | TriWild: Robust Triangulation with Curve Constraints |
Files in This Item:
File | Size | Format | |
---|---|---|---|
triwild_output_curved_meshes.tar.gz | 31.65 GB | Unknown | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.