Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wolf, Nicholas | - |
dc.contributor.author | Casey, Marion | - |
dc.contributor.author | Feighery, Patricia | - |
dc.contributor.author | Rich, Kevin | - |
dc.contributor.author | Chioh, Wesley | - |
dc.date.accessioned | 2020-10-05T15:04:49Z | - |
dc.date.available | 2020-10-05T15:04:49Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/2451/61522 | - |
dc.language.iso | en_US | en |
dc.rights | CC-BY-SA-NC 4.0 | en |
dc.subject | Urban history | en |
dc.subject | Emigrant Industrial Savings Bank | en |
dc.subject | Immigration | en |
dc.subject | Commercial history | en |
dc.subject | Irish Americans | en |
dc.subject | Ireland | en |
dc.subject | Irish diaspora | en |
dc.title | Emigrant Industrial Savings Bank Test Book Accounts Entries, Linked Data Representation, 1850-54 | en |
dc.type | Dataset | en |
Appears in Collections: | Glucksman Ireland House |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EISB_Documentation.pdf | Documentation | 109.63 kB | View/Open | |
EISB_documentation.md | Documentation | 30.53 kB | Markdown | View/Open |
birthcounties.nt | Data File | 294.92 kB | RDF N-Triple | View/Open |
birthcountries.nt | Data File | 790.31 kB | RDF N-Triple | View/Open |
birthparishes.nt | Data File | 35.95 kB | RDF N-Triple | View/Open |
birthplaces.nt | Data File | 265.85 kB | RDF N-Triple | View/Open |
birthstates.nt | Data File | 27.14 kB | RDF N-Triple | View/Open |
birthtownlands.nt | Data File | 2.96 kB | RDF N-Triple | View/Open |
counties_uri.csv | Secondary Data File | 4.67 kB | CSV | View/Open |
country_uri.csv | Secondary Data File | 1.44 kB | CSV | View/Open |
extended_family_relations.nt | Data File | 44.6 kB | RDF N-Triple | View/Open |
extended_family_relations_crosswalk.nt | Data File | 2.9 kB | RDF N-Triple | View/Open |
family_relations.nt | Data File | 3.03 MB | RDF N-Triple | View/Open |
first_names.nt | Data File | 1.97 MB | RDF N-Triple | View/Open |
gender.nt | Data File | 3.08 MB | RDF N-Triple | View/Open |
last_names.nt | Data File | 760.55 kB | RDF N-Triple | View/Open |
location_address.nt | Data File | 324.73 kB | RDF N-Triple | View/Open |
occupations.nt | Data File | 293.71 kB | RDF N-Triple | View/Open |
occupations_ernst.nt | Data File | 273.24 kB | RDF N-Triple | View/Open |
occupations_ernst_group.nt | Data File | 310.22 kB | RDF N-Triple | View/Open |
parish_uri.csv | Secondary Data File | 16.62 kB | CSV | View/Open |
places_uri.csv | Secondary Data File | 114.31 kB | CSV | View/Open |
states_uri.csv | Secondary Data File | 951 B | CSV | View/Open |
townland_uri.csv | Secondary Data File | 1.81 kB | CSV | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.