Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Warstadt, Alex | - |
| dc.contributor.author | Zhang, Yian | - |
| dc.contributor.author | Li, Haau-Sing | - |
| dc.contributor.author | Bowman, Samuel R. | - |
| dc.date.accessioned | 2021-06-02T22:53:22Z | - |
| dc.date.available | 2021-06-02T22:53:22Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/2451/62218 | - |
| dc.language.iso | en_US | en |
| dc.title | The Mixed Signals Generalization Set | en |
| dc.title.alternative | Data for the paper "Learning Which Features Matter: RoBERTa Acquires a Preference for Linguistic Generalizations" | en |
| dc.type | Dataset | en |
| Appears in Collections: | Machine Learning for Language Lab | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| msgs-master.zip | MSGS data and code archive | 40.25 MB | Unknown | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.