Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gonzales, Ernest | - |
dc.contributor.author | Kruchten, Rachel | - |
dc.contributor.author | Patrick, Emily | - |
dc.contributor.author | Steinig, Sheri | - |
dc.date.accessioned | 2023-06-23T19:39:22Z | - |
dc.date.available | 2023-06-23T19:39:22Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://hdl.handle.net/2451/65752 | - |
dc.description.abstract | In 2022, Generations United conducted a national survey to explore the diversity of intergenerational programs in the United States.1 The survey assessed organizational characteristics, populations served, unique goals, challenges, and needs of programs. The “Survey of Programs Engaging Older and Younger People” was carried out on SurveyMonkey, with 44 questions and 189 responses. NYU CHAI performed data analyses and prepared the report. | en |
dc.description.sponsorship | James Weldon Johnson Professor at NYU and RRF | en |
dc.publisher | The Center for Health and Aging Innovation | en |
dc.subject | Intergenerational Programming | en |
dc.subject | Diversity | en |
dc.title | A Survey of Diversity of Intergenerational Programming: Generations United and NYU | en |
dc.type | Working Paper | en |
Appears in Collections: | Ernest Gonzales' Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Brief_GU NYU Intergen Diversity Survey_Final.docx | Intergenerational Diversity Survey | 135.38 kB | Microsoft Word XML | View/Open |
Brief_GU NYU Intergen Diversity Survey_Final.pdf | Intergenerational Diversity Survey | 247.84 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.