Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haefke, Christian | - |
| dc.contributor.author | Reiter, Michael | - |
| dc.date.accessioned | 2026-05-08T10:11:19Z | - |
| dc.date.available | 2026-05-08T10:11:19Z | - |
| dc.date.issued | 2020-09 | - |
| dc.identifier.citation | Haefke, C., & Reiter, M. (2020). Long live the vacancy. NYUAD Division of Social Science Working Paper, #0054. | en |
| dc.identifier.uri | http://hdl.handle.net/2451/75702 | - |
| dc.description.abstract | We reassess the role of vacancies in a Diamond-Mortensen-Pissarides style search and matching model. In the absence of free entry long lived vacancies and endogenous separations give rise to a vacancy depletion channel which we identify via joint unemployment and vacancy dynamics. We show conditions for constrained efficiency and discuss important implications of vacancy longevity for modeling and calibration, in particular regarding match cyclicality and wages. When calibrated to the postwar US economy, the model explains not only standard deviations and autocorrelations of labor market variables, but also their dynamic correlations with only one shock. | en |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | NYUAD Division of Social Science Working Papers;#0054 | - |
| dc.subject | Beveridge Curve | en |
| dc.subject | business cycles | en |
| dc.subject | job destruction | en |
| dc.subject | random matching | en |
| dc.subject | separations | en |
| dc.subject | unemployment volatility | en |
| dc.subject | wage determination | en |
| dc.title | Long live the vacancy | en |
| dc.type | Working Paper | en |
| Appears in Collections: | Social Science Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WP_0054.pdf | 794.47 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.