Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muñoz-Herrera, Manuel | - |
| dc.contributor.author | Dijkstra, Jacob | - |
| dc.contributor.author | Flache, Andreas | - |
| dc.contributor.author | Wittek, Rafael | - |
| dc.date.accessioned | 2026-06-16T11:53:56Z | - |
| dc.date.available | 2026-06-16T11:53:56Z | - |
| dc.date.issued | 2020-09-04 | - |
| dc.identifier.citation | Muñoz-Herrera, M., Dijkstra, J., Flache, A., & Wittek, R. (2020). Collaborative production networks among unequal actors. NYUAD Division of Social Science Working Paper, #0029. | en |
| dc.identifier.uri | http://hdl.handle.net/2451/75818 | - |
| dc.description | The version of record for this article is at: Muñoz-Herrera, M., Dijkstra, J., Flache, A., & Wittek, R. (2021). Collaborative production networks among unequal actors, Network Science, 9(1), 1-17. https://doi.org/10.1017/nws.2020.23 | en |
| dc.description.abstract | We develop a model of strategic network formation of collaborations to analyze the consequences of an understudied but consequential form of heterogeneity: differences between actors in the form of their production functions. We also address how this interacts with resource heterogeneity, as a way to measure the impact actors have as potential partners on a collaborative project. Some actors (e.g. start-up firms) may exhibit increasing returns to their investment into collaboration projects, while others (e.g. established firms) may face decreasing returns. Our model provides insights into how actor heterogeneity can help explain well-observed collaboration patterns. We show that if there is a direct relation between increasing returns and resources, start-ups exclude mature firms and networks become segregated by types of production function, portraying dominant group architectures. On the other hand, if there is an inverse relation between increasing returns and resources, networks portray core-periphery architectures, where the mature firms form a core and start-ups with low-resources link to them. | en |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | NYUAD Division of Social Science Working Papers;#0029 | - |
| dc.subject | collaboration | en |
| dc.subject | exchange | en |
| dc.subject | inequality | en |
| dc.subject | heterogeneity | en |
| dc.title | Collaborative production networks among unequal actors | en |
| dc.type | Working Paper | en |
| Appears in Collections: | Social Science Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WP_0029.pdf | 688.63 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.