Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fallucchi, Francesco | - |
| dc.contributor.author | Nosenzo, Daniele | - |
| dc.contributor.author | Reuben, Ernesto | - |
| dc.date.accessioned | 2026-06-17T12:02:55Z | - |
| dc.date.available | 2026-06-17T12:02:55Z | - |
| dc.date.issued | 2019-12 | - |
| dc.identifier.citation | Fallucchi, F., Nosenzo, D., & Reuben, E. (2019). Measuring preferences for competition with experimentally-validated survey questions. NYUAD Division of Social Science Working Paper, #0034. | en |
| dc.identifier.uri | http://hdl.handle.net/2451/75821 | - |
| dc.description.abstract | We validate experimentally a new survey item to measure the preference for competition. The item, which measures participants' agreement with the statement "Competition brings the best out of me", predicts individuals' willingness to compete in the laboratory after controlling for their ability, beliefs, and risk attitude (Niederle and Vesterlund, 2007). We further validate the explanatory power of our survey item outside of the laboratory, by comparing responses across two samples with predicted differences in their preference for competition: professional athletes and non-athletes. As predicted, we fi nd that athletes score higher on the item than non-athletes. | en |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | NYUAD Division of Social Science Working Papers;#0034 | - |
| dc.subject | competition | en |
| dc.subject | survey question | en |
| dc.subject | experiment validation | en |
| dc.title | Measuring preferences for competition with experimentally-validated survey questions | en |
| dc.type | Working Paper | en |
| Appears in Collections: | Social Science Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WP_0034.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.