Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kamm, Aaron | - |
| dc.contributor.author | Koch, Christian | - |
| dc.contributor.author | Nikiforakis, Nikos | - |
| dc.date.accessioned | 2026-06-26T09:43:37Z | - |
| dc.date.available | 2026-06-26T09:43:37Z | - |
| dc.date.issued | 2017-10-22 | - |
| dc.identifier.citation | Kamm, A., Koch, C., & Nikiforakis, N. (2017). The ghost of institutions past: History as an obstacle to fighting tax evasion. NYUAD Division of Social Science Working Paper, #0008. | en |
| dc.identifier.uri | http://hdl.handle.net/2451/75845 | - |
| dc.description | The version of record for this article can be found at: Kamm, A., Koch, C., & Nikiforakis, N. (2021). The ghost of institutions past: History as an obstacle to fighting tax evasion? European Economic Review, 132, 103641. https://doi.org/10.1016/j.euroecorev.2020.103641 | en |
| dc.description.abstract | If taxpayers believe past rates of compliance are indicative of the future, traditional measures for combating tax evasion can be compromised. We present evidence from a novel laboratory experiment with strategic complementarities showing that a history of low compliance can render a major institutional reform ineffective at reducing tax evasion. The experimental treatments manipulate the history of tax compliance by varying the percentage of tax revenue embezzled by a ‘politician’ – our measure of ‘institutional quality’. We show that tax compliance is substantially higher in good-quality than bad-quality institutions when there is no history of tax evasion. When a bad-quality institution is replaced with a good-quality one, however, tax compliance remains low, as if the institutional change had not occurred. The reason is that the institutional change leaves expectations about future compliance largely unaffected. A history of high-quality institutions, on the other hand, shields tax compliance only partly from institutional deterioration. We discuss reasons for this, policy implications of our findings and evidence that a society-wide poll can assist in overcoming the ‘ghost of institutions past’. | en |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | NYUAD Division of Social Science Working Papers;#0008 | - |
| dc.subject | tax evasion | en |
| dc.subject | interdependence | en |
| dc.subject | multiple equilibria | en |
| dc.subject | path dependence | en |
| dc.subject | experiment | en |
| dc.title | The ghost of institutions past: History as an obstacle to fighting tax evasion | en |
| dc.type | Working Paper | en |
| Appears in Collections: | Social Science Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WP_0008.pdf | 2.37 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.