Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fruchter, Norman | |
| dc.contributor.author | Mokhtar-Ross, Christina | |
| dc.date.accessioned | 2026-08-07T15:53:00Z | - |
| dc.date.available | 2026-08-07T15:53:00Z | - |
| dc.date.issued | 2023-11-15 | |
| dc.identifier.issn | 1553-541X | |
| dc.identifier.uri | http://hdl.handle.net/2451/75974 | - |
| dc.description.abstract | This piece examines how the Panel of Educational Policy (PEP) and Mayoral Control impacts stakeholder representation and participation. | |
| dc.publisher | New York University | |
| dc.rights | Written submissions to VUE are licensed under a Creative Commons Attribution 4.0 International License. Permission for use should be obtained from the authors who hold the copyright. Student artwork is not under an open license unless otherwise specified and remains the copyright of the creator. | |
| dc.title | Mayoral Control and the Panel for Educational Policy (PEP) | |
| dc.type | Article | |
| dc.identifier.DOI | https://doi.org/10.35240/vue.87 | |
| Appears in Collections: | VUE, Volume 52, Issue 1 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| vue-87-fruchter.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.